Accommodations and Transportation in the Golden, Colorado Area
Accommodations in the Golden, Colorado Area
Listed below are a number of hotels, motels, bed-and-breakfasts, and other accommodations that are located in the vicinity of the Colorado School of Mines campus. The distances listed for each establishment represent the distance between the establishment and the Mines campus.
You can click or tap an establishment’s name to visit the corresponding website.
(For international callers, the telephone numbers listed below must be prefixed with the U.S. country code, which is “1”.)
Hotel and Motel | Phone(s) | Distance from Campus |
---|---|---|
Table Mountain Inn | 303.277.9898 800.762.9898 | 0.3 miles |
The Golden Hotel | 303.279.0100 800.233.7214 | 0.4 miles |
Holiday Inn Express and Suites | 888.465.4329 | 3.0 miles |
Hampton Inn Denver West | 303.278.6600 | 3.5 miles |
Origin Hotel Red Rocks | 303.215.0100 | 4.2 miles |
Courtyard Denver Golden / Red Rocks Book your corporate rate for Colorado School of Mines | 303.271.0776 | 5.0 miles |
Days Inn - Denver West | 303.277.0200 | 5.0 miles |
Denver Marriott West | 303.279.9100 | 5.0 miles |
Residence Inn Denver Golden / Red Rocks Book your corporate rate for Colorado School of Mines | 303.271.0909 | 5.0 miles |
Candlewood Suites Denver West | 303.232.7171 800.225.1237 | 6.8 miles |
Quality Inn and Suites | 303.231.9939 | 7.0 miles |
Hampton Inn Lakewood | 303.969.9900 | 7.0 miles |
Homewood Suites Denver-West Lakewood | 303.716.5737 | 7.0 miles |
Sheraton Denver West Hotel and Conference Center | 303.987.2000 800.525.3966 | 7.0 miles |
TownePlace Suites by Marriott | 303.232.7790 | 7.0 miles |
LaQuinta Inn | 303.279.5565 | 8.0 miles |
Bed and Breakfasts | Phone(s) | Distance from Campus |
---|---|---|
Dove Inn Bed & Breakfast | 303.278.2209 888.278.2209 | 0.2 miles |
Pansy's Parlor Bed & Breakfast | 303.278.6616 | 0.3 miles |
The Silk Pincushion | 303.278.8813 | 0.4 miles |
Something Different | Phone(s) | Distance from Campus |
---|---|---|
Stage Stop Guest Cottages | 303.279.2667 | 0.7 miles |
Hotel | Phone | Room | Cut off date | Group name/Website |
---|---|---|---|---|
Table Mountain Inn | 303-325-3995 | Federal Government per diem rate $169 per night. | N/A - Based on availability | Call and ask for the Federal Government rate only. There is no group or event block name, only ask for the Federal Government rate. Please do not ask for a block or event name when making your reservation. Website: https://www.tablemountaininn.com/ |
The Golden Hotel, Ascend Hotel Collection | 303-279-0100 | Federal Government per diem rate $169 per night. | 2/23/24, 11:59 pm MT. | Call and ask for Group Code: USGS block of rooms. Please do not ask for a block or event name when making your reservation, only ask for "USGS block of rooms". Website: https://www.thegoldenhotel.com/ |
If you experience issues with booking a room block please send Jim Mosley, (jmosley@usgs.gov) an email directly to resolve.
Denver International Airport
- DIA flights, maps and directions, general information
- DIA ground transportation
Bus, shuttle, taxi, and limousine information. - Car rental
Ore Cart
- Routes, & Service Hours
Free transit service connecting Mines, Golden and beyond.
Regional Transportation District (RTD) — Bus and Light Rail
- Routes and Services | RTD-Denver
The light rail "A Line" is open between the airport and downtown Denver, where connections can be made — via rail and bus — to all parts of the RTD system.